(through 9/30/2008)
INVESTMENT MANAGERS | 3rd Qtr | 1 Year | 3 Years | 5 Years |
WSF Investment Pool | (10.0) | (15.1) | 1.3 | 5.6 |
COMMINGLED ACCOUNTS | ||||
BB&T | (6.3) | (15.7) | 0.5 | 4.7 |
CornerCap Investment Counsel | (5.9) | (12.4) | 0.9 | n/a |
Smith Barney | (13.3) | (21.3) | n/a | n/a |
US Trust (formerly Bank of America) | (9.8) | (15.5) | 1.3 | 5.4 |
Wachovia | (9.9) | (16.3) | 1.2 | 4.6 |
INDIVIDUAL ACCOUNTS | ||||
Arbor Investment Advisors (average of accounts) | (9.3) | (17.0) | 0.4 | 5.1 |
DB Alex Brown (average of accounts) | (13.2) | (19.9) | (0.1) | 4.7 |
Merrill Lynch (average of accounts) | (2.7) | (12.3) | 2.1 | 6.0 |
Morgan Stanley (average of accounts) | (7.6) | (11.8) | 1.1 | n/a |
Sheets, Smith & Associates | (7.5) | (11.8) | 0.6 | 4.4 |
Wachovia Securities | (11.4) | (19.3) | (1.6) | n/a |
BENCHMARKS | ||||
WSF Policy Index | (6.2) | (13.6) | 2.1 | 5.7 |
S&P 500 | (8.4) | (22.0) | 0.2 | 5.2 |
Russell 2000 | (1.1) | (14.5) | 1.8 | 8.2 |
MSCI EAFE | (20.5) | (30.1) | 1.6 | 10.2 |
Lehman Aggregate | (0.5) | 3.6 | 4.2 | 3.8 |
- The Foundation's actual total return performance is net of investment management fees and brokerage and other transaction costs.
- Measurement indices do not include any adjustments for investment management fees or brokerage and other transaction costs.
- Past performance is not a guarantee of future performance.
- WSF Policy Index is comprised of 45% S & P 500, 10% Russell 2000, 10% MSCI EAFE and 35% Lehman Aggregate.

