Please click on any of the links below to find out what each item on your statement represents. If you have additional questions, please contact a member of the Donor Services Team by email or call 336.725.2382.
SAMPLE STATEMENT
John and Jane Doe Fund
For the Period 01/01/05 - 12/31/05
John Doe
123 Main Street
Anytown, NC 27123
Fund Information: | ||
| 509161 | |
Advised | ||
WSF Pool | ||
Beginning Balance: | $122,790.16 | |
$78,000.00 | ||
$4,715.83 | ||
$1,572.98 | ||
($3,894.00) | ||
($920.00) | ||
($2,974.00) | ||
$199,290.97 | ||
$0.00 | ||
$6,024.00 | ||
$91.92 | ||
$28.69 | ||
$3,984.00 | ||
($28.00) | ||
$0.00 | ||
$10,010.61 | ||
Page 2
(not all statements have a page 2)

