Please click on any of the links below to find out what each item on your statement represents. If you have additional questions, please contact a member of the Donor Services Team.
John and Jane Doe Fund
For the Period 01/01/05 - 12/31/05
Grant Information: | ||
Grantable funds held by The Winston-Salem Foundation: | ||
$65,000.00 | ||
$2,974.00 | ||
($60,000.00) | ||
($6,024.00) | ||
$1,950.00 | ||
($5,000.00) | ||
Paid Date | Payee/Description | Amount |
10/30/05 | Senior Services, Inc. | $10,000.00 |
10/30/05 | Converse College | $20,000.00 |
designated to Capital Campaign | ||
10/30/05 | Wake Forest University Baptist Medical Center | $20,000.00 |
designated to Doe Scholarship | ||
8/15/05 | Forsyth Early Childhood Partnership | $10,000.00 |
Winston-Salem Foundation Grantmaking Partners | ||
Total Grants Paid: | $60,000.00 | |
Paid Date | Payee/Description | Amount |
8/20/05 | BB&T | ($6,024.00) |
Total Miscellaneous Amount: | ($6,024.00) | |
Paid Date | Payee/Description | Amount |
4/20/06 | Centenary United Methodist Church | $5,000.00 |

