The following fees are for the Foundation's administration of endowed funds. Investment fees will be netted out of the fund's performance by the investment manager. Investment manager fees are not controlled by the Foundation.
Due to The Winston-Salem Foundation Investment Pool's diversity and size, funds invested in the pool receive a .25 discount at each fee level.
Annualized Fee | Beginning of Quarter Market Values | |
Donor-Advised, Designated, Scholarship & Agency Endowments Funds | 1.00% | $0 - $1,000,000 |
0.75% | $1,000,001 - $3,000,000 | |
0.50% | $3,000,001 - $10,000,000 | |
0.25% | $10,000,001 and over | |
Unrestricted and Field of Interest Funds | 1.25% | entire balance |
Non-endowed funds are not charged a fee, but all income generated by non-endowed advised funds is retained by the Foundation.

